Antenna Specifications | |
Frequency range (MHz) | GPS L1、BDS B1、GLONASS L1: 1559~1602 GPS L2、BDS B2/B3、GLONASS L2: 1207~1278 |
Gain(dBi) | Elev. 90°≥3.5 Elev. 10°≥-5 |
Antenna AR (dB) | Elev. 90°≤3 |
Front to back power(dB) | Elev. 90°≥15 |
VSWR | ≤2.0 |
Polarization | Right-hand circular polarization |
Impedance (Ω) | 50 |
Electrical Specifications | |
LNA Gain(dB) | 36±2 (Could custom) |
Noise figure (dB) | <2.0 |
Operating voltage (VDC) | 3.0- 12.0 |